Comprehensive guide to selecting the right blades and accessories for circular saws, jigsaws, and other power tools based on material type.
| Material | Tooth Count | Grind Type | Notes |
|---|---|---|---|
| Framing Lumber (SPF) | 24-40 teeth | ATB (Alternate Top Bevel) | Fast cuts, rough finish OK |
| Hardwood | 40-60 teeth | ATB | Clean cuts, prevents tearout |
| Plywood/Veneer | 60-80 teeth | ATB or Hi-ATB | Minimal splintering on face |
| Melamine/Laminate | 60-80 teeth | Triple Chip (TCG) | Prevents chipping |
| Aluminum/Non-Ferrous | 60-80 teeth | TCG, negative rake | Slow speed, cutting fluid recommended |
| MDF/Particleboard | 40-60 teeth | ATB or TCG | Dulls blades quickly, use carbide |
| Bit Type | Best For | Material | Speed |
|---|---|---|---|
| Straight Bit | Dadoes, grooves, mortises | All wood, plywood | Medium-High |
| Flush Trim | Template routing, laminate trimming | All materials | High |
| Roundover | Edge softening, decorative profiles | Softwood, hardwood | Medium-High |
| Chamfer | 45° bevel edges | All wood | Medium-High |
| Cove | Decorative concave edges | Softwood, hardwood | Medium |
| Rabbeting | Shelf/panel dados, joinery | All wood, plywood | Medium |
| Dovetail | Dovetail joints (with jig) | Hardwood, plywood | Medium |
| Spiral Upcut | Deep mortises, clean bottom | All wood | Medium |
| Spiral Downcut | Clean top edge, no tearout | Plywood, veneer | Medium |
Larger diameter bits require slower speeds. Always check router manual for speed recommendations.
| Material | Bit Type | Speed | Notes |
|---|---|---|---|
| Softwood | Brad point or twist drill | High (2000+ RPM) | Brad point prevents walking |
| Hardwood | Brad point or Forstner | Medium (1000-1500 RPM) | Forstner for flat-bottom holes |
| Metal (Steel) | HSS twist drill, cobalt | Low-Medium (500-1000 RPM) | Use cutting oil, start with pilot |
| Stainless Steel | Cobalt or carbide | Very Low (200-500 RPM) | Work hardens - constant pressure |
| Aluminum | HSS twist drill | High (2000+ RPM) | Soft metal, clears chips easily |
| Masonry/Concrete | Carbide masonry bit | High with hammer mode | Use hammer drill for best results |
| Tile/Glass | Carbide or diamond | Low-Medium, no hammer | Keep wet, light pressure |
| Plastic/Acrylic | Twist drill, sharp | Medium (1000-1500 RPM) | Slow withdrawal to prevent cracking |
| Material | TPI (Teeth Per Inch) | Blade Type | Speed Setting |
|---|---|---|---|
| Softwood (rough) | 6-10 TPI | HCS (High Carbon Steel) | High |
| Hardwood (fine) | 10-12 TPI | HCS or Bi-Metal | Medium-High |
| Plywood/Laminate | 10-20 TPI, reverse tooth | HCS or Bi-Metal | Medium |
| Metal (thin) | 18-24 TPI | Bi-Metal or HSS | Low |
| Metal (thick) | 10-14 TPI | Bi-Metal | Low |
| Plastic/Acrylic | 10-12 TPI | HCS | Medium |
| Tile/Ceramic | Grit edge (no teeth) | Carbide grit | Low, no orbital |
Reverse-tooth blades cut on downstroke, preventing top surface tearout on laminates.
| Application | TPI | Length | Blade Type |
|---|---|---|---|
| Wood demolition | 5-8 TPI | 9-12" | Heavy-duty, thick body |
| Wood w/ nails | 6-10 TPI | 6-9" | Bi-metal (nail-resistant) |
| Metal pipes/conduit | 14-18 TPI | 6" | Bi-metal |
| Heavy metal/steel | 10-14 TPI | 6-9" | Carbide-tipped |
| PVC/plastic pipe | 10-14 TPI | 6" | HCS or Bi-metal |
| Pruning/yard work | 5-6 TPI | 9-12" | Aggressive tooth, flexible |
Random Orbital Sander - Grit Progression
Belt Sander - Heavy Removal
Detail Sander (Mouse/Delta)
Safety:
Maintenance:
This comprehensive power tool blade and accessory matrix helps DIYers and professionals select the right blade or bit for any cutting, drilling, or sanding application. Using the correct blade for your material is essential for achieving clean cuts, preventing damage to your workpiece, and maintaining tool safety.
Different materials require specific blade characteristics - tooth count, grind type, blade material, and operating speed all affect cut quality and blade life. This guide covers circular saw blades, router bits, drill bits, jigsaw blades, reciprocating saw blades, and sanding abrasives, with recommendations for materials from softwood and hardwood to metal, tile, and plastic.
Whether you're framing a house, building furniture, cutting metal conduit, or finishing plywood, choosing the right blade ensures professional results and prevents common problems like burning, tearout, blade binding, and premature dulling.
Selecting the correct blade ensures clean cuts, extends blade life, and keeps you safe. This guide helps you match blades to materials for optimal results.