Complete guide to tile installation covering substrate preparation, thinset selection, tile spacing and layout, cutting techniques, grouting procedures, and sealing for ceramic, porcelain, and natural stone tiles.
The substrate is 90% of a successful tile installation. Poor substrate preparation is the leading cause of tile failure including cracking, lippage, and delamination.
Golden Rule: Substrate must be clean, flat, structurally sound, and properly waterproofed before any tile is set.
| Substrate Type | Flatness Requirement | Deflection Limit | Special Requirements |
|---|---|---|---|
| Concrete Slab | 1/8" in 10 feet | L/360 (rigid) | Cure 28 days, no cracks, moisture test |
| Cement Backer Board | 1/8" in 10 feet | L/360 | Fasten every 8" edges, 12" field |
| Plywood Subfloor | 1/8" in 10 feet | L/360 | Min 1-1/8" thick, exterior grade |
| Mortar Bed (Mud) | 1/8" in 10 feet | L/360 | 1-1/4" min, reinforced with wire |
| Existing Tile | 1/8" in 10 feet | L/360 | Must be bonded, clean, scarified |
Basic cement-based mortar
Polymer-modified (most common)
For tiles 12x12" and larger
White, non-sag formula
Fast-setting formula
Chemical-resistant, premium
| Tile Size | Floor Trowel | Wall Trowel | Coverage (sq ft/bag) |
|---|---|---|---|
| 2x2" to 4x4" mosaic | 3/16" x 3/16" square notch | 3/16" x 3/16" square notch | 95-115 sq ft |
| 4x4" to 8x8" tile | 1/4" x 1/4" square notch | 1/4" x 3/16" square notch | 85-100 sq ft |
| 8x8" to 16x16" tile | 1/4" x 3/8" square notch | 1/4" x 1/4" square notch | 75-95 sq ft |
| 12x12" to 18x18" tile | 1/2" x 1/2" square notch | 1/4" x 3/8" square notch | 60-75 sq ft |
| 18x18" and larger | 1/2" x 1/2" or 3/4" x 3/4" | 1/2" x 1/2" square notch | 40-60 sq ft |
Proper layout prevents awkward cuts, ensures symmetry, and creates a professional appearance. Always dry-lay tiles and plan cuts before mixing any mortar.
Rule: Avoid tile slivers (cuts under 2" wide). Center layout or adjust grout lines to maintain full or near-full tiles in visible areas.
| Tile Type | Minimum Joint | Recommended Joint | Notes |
|---|---|---|---|
| Rectified porcelain | 1/16" (1.5mm) | 1/8" (3mm) | Can achieve thin grout lines |
| Standard ceramic tile | 1/8" (3mm) | 3/16" (5mm) | Most common floor tile |
| Natural stone | 1/8" (3mm) | 1/4" (6mm) | Wider joint hides irregularities |
| Rustic/handmade tile | 3/16" (5mm) | 1/4" to 3/8" | Wider joints complement style |
| Mosaic (mesh mounted) | 1/16" (1.5mm) | 1/8" (3mm) | Pre-spaced on mesh |
Best for: Straight cuts on ceramic and soft tiles
Best for: All cuts, all tile types (essential tool)
Best for: Curved cuts, notches, detail work
Best for: Small cuts, irregular shapes, trimming
Best for: Circular cuts for pipes, drains
Best for: Undercutting door jambs, trim cuts
For joints 1/8" and wider
For joints under 1/8"
Premium, stain-resistant