Complete guide to window installation including rough opening calculations, flashing sequence, level/plumb/square checks, shimming techniques, and finishing
The rough opening (RO) must be precisely sized to allow for shimming and adjustment while ensuring proper fit and operation of the window.
Standard Formula: Rough Opening = Window Size + 1/2 inch shimming gap (1/4" each side)
| Window Size (Width × Height) | Rough Opening Width | Rough Opening Height | Shimming Gap |
|---|---|---|---|
| 24" × 36" | 24-1/2" | 36-1/2" | 1/4" each side |
| 30" × 48" | 30-1/2" | 48-1/2" | 1/4" each side |
| 36" × 60" | 36-1/2" | 60-1/2" | 1/4" each side |
| 48" × 48" (Picture) | 48-1/2" | 48-1/2" | 1/4" each side |
| 60" × 48" (Bay/Bow) | 60-3/4" | 48-3/4" | 3/8" each side |
| 72" × 60" (Sliding) | 72-3/4" | 60-3/4" | 3/8" each side |
Proper flashing installation is the most important factor in preventing water intrusion. Flashing must be installed in the correct sequence to create a shingle effect where each layer overlaps the one below.
Correct Order: Sill First → Sides Second → Head Last (water flows down and out)
| Flashing Type | Location | Material | Purpose |
|---|---|---|---|
| Sill Pan Flashing | Bottom of RO | Flexible membrane or metal | Creates water-tight sill, first line of defense |
| Side Flashing | Jambs (sides) | Adhesive-backed tape or metal | Directs water down to sill pan |
| Head Flashing | Top of window | Metal drip cap or tape | Diverts water away from head, over side flashing |
| Back Dam | Back of sill | Foam or wood block | Prevents water from running inside under window |
| End Dams | Ends of sill pan | Folded membrane corners | Contains water on sill, prevents edge leaks |
Proper shimming prevents window frame distortion and ensures smooth operation. Shims must be placed at specific structural points to support the window without bowing the frame.
Required Locations: At hinges, at latch/lock, at corners, maximum 12" spacing on all sides
| Location | Shim Placement | Purpose | Spacing |
|---|---|---|---|
| Bottom corners | Under each corner of sill | Support weight, establish level | Both corners |
| Hinge side | Behind each hinge location | Support hinge stress, prevent sag | At each hinge |
| Latch/Lock side | Behind latch and lock points | Prevent jamb flex when locking | At each lock |
| Top corners | Behind head at corners | Prevent head sag on wide windows | Both corners |
| Intermediate jambs | Every 12" max on sides | Prevent jamb bow, maintain plumb | 12" on center |
| Head (wide windows) | Every 12" on windows over 4' wide | Prevent head deflection/sag | 12" on center |
Regular expanding foam will bow and distort window frames, causing operation issues and warranty voidance. Only use foam specifically labeled "low-expansion," "window & door," or "minimal-expansion."
Rule: Fill gaps 50-75% full, foam will expand slightly to fill remaining space