Flow rate, water velocity and pressure loss per 100 feet for 3/8, 1/2, 3/4 and 1 inch PEX, transcribed from the manufacturer's published tables.
There is no single “max GPM” for a pipe size. A pipe carries as much water as you are willing to spend pressure on. Half-inch PEX will pass 5 GPM quite happily, it just costs you 32 psi for every 100 feet of it, which is most of a normal house’s supply pressure. Sizing is choosing how much pressure loss you can afford, then reading the flow off the table.
Pick an allowable loss for the run first. A common residential design target is a few psi per 100 feet in the trunk, then read across to the flow each size gives you at that number. Add the equivalent length of the fittings to the measured run before you do it, and remember elevation costs about 0.43 psi per foot of rise on top of friction.
These figures are for Uponor AquaPEX and Wirsbo hePEX specifically. All PEX to ASTM F876 shares the same outside diameters, but published inside diameters vary a little between manufacturers, and so does the flow at a given velocity. If you are installing another brand, check that brand’s own table before you rely on a borderline number.
| Flow (GPM) | Velocity (ft/s) | Head loss, 60°F (ft per 100 ft) | Pressure loss, 60°F (psi per 100 ft) | Pressure loss, 140°F (psi per 100 ft) |
|---|---|---|---|---|
| 0.5 | 1.67 | 3.07 | 1.33 | 1.13 |
| 1.0 | 3.33 | 13.77 | 5.96 | 5.07 |
| 1.5 | 5.00 | 31.19 | 13.50 | 11.48 |
| 2.0 | 6.67 | 54.87 | 23.75 | 20.19 |
| 2.5 | 8.34 | 84.54 | 36.60 | 31.11 |
| Flow (GPM) | Velocity (ft/s) | Head loss, 60°F (ft per 100 ft) | Pressure loss, 60°F (psi per 100 ft) | Pressure loss, 140°F (psi per 100 ft) |
|---|---|---|---|---|
| 0.5 | 0.91 | 1.05 | 0.45 | 0.39 |
| 1.0 | 1.81 | 3.79 | 1.64 | 1.39 |
| 1.5 | 2.72 | 8.02 | 3.47 | 2.95 |
| 2.0 | 3.62 | 13.65 | 5.91 | 5.03 |
| 2.5 | 4.53 | 20.63 | 8.93 | 7.59 |
| 3.0 | 5.43 | 28.91 | 12.52 | 10.64 |
| 3.5 | 6.34 | 38.45 | 16.65 | 14.15 |
| 4.0 | 7.24 | 49.22 | 21.31 | 18.11 |
| 4.5 | 8.15 | 61.21 | 26.50 | 22.52 |
| 5.0 | 9.05 | 74.38 | 32.20 | 27.37 |
| Flow (GPM) | Velocity (ft/s) | Head loss, 60°F (ft per 100 ft) | Pressure loss, 60°F (psi per 100 ft) | Pressure loss, 140°F (psi per 100 ft) |
|---|---|---|---|---|
| 1.0 | 0.91 | 0.71 | 0.31 | 0.26 |
| 1.5 | 1.36 | 1.49 | 0.65 | 0.55 |
| 2.0 | 1.81 | 2.54 | 1.10 | 0.94 |
| 2.5 | 2.27 | 3.84 | 1.66 | 1.42 |
| 3.0 | 2.72 | 5.38 | 2.33 | 1.98 |
| 4.0 | 3.63 | 9.17 | 3.97 | 3.37 |
| 5.0 | 4.54 | 13.85 | 6.00 | 5.10 |
| 6.0 | 5.44 | 19.41 | 8.40 | 7.14 |
| 7.0 | 6.35 | 25.81 | 11.17 | 9.50 |
| 8.0 | 7.26 | 33.05 | 14.31 | 12.16 |
| 9.0 | 8.17 | 41.09 | 17.79 | 15.12 |
| 10.0 | 9.07 | 49.93 | 21.61 | 18.37 |
| 11.0 | 9.98 | 59.56 | 25.78 | 21.92 |
| Flow (GPM) | Velocity (ft/s) | Head loss, 60°F (ft per 100 ft) | Pressure loss, 60°F (psi per 100 ft) | Pressure loss, 140°F (psi per 100 ft) |
|---|---|---|---|---|
| 2.0 | 1.10 | 0.75 | 0.32 | 0.28 |
| 3.0 | 1.65 | 1.59 | 0.69 | 0.58 |
| 4.0 | 2.20 | 2.71 | 1.17 | 1.00 |
| 5.0 | 2.75 | 4.09 | 1.77 | 1.51 |
| 6.0 | 3.30 | 5.74 | 2.48 | 2.11 |
| 8.0 | 4.40 | 9.77 | 4.23 | 3.59 |
| 10.0 | 5.50 | 14.76 | 6.39 | 5.43 |
| 12.0 | 6.60 | 20.68 | 8.95 | 7.61 |
| 14.0 | 7.70 | 27.51 | 11.91 | 10.12 |
| 16.0 | 8.80 | 35.22 | 15.25 | 12.96 |
| 18.0 | 9.90 | 43.79 | 18.96 | 16.11 |
| 20.0 | 11.00 | 53.21 | 23.03 | 19.58 |
For the layout side of the decision, trunk-and-branch versus a manifold, and which size goes where, see the PEX plumbing sizing chart.
Most PEX flow charts online publish a single “maximum GPM” per pipe size with no pressure attached to it, and no source. That number cannot be right, because flow and pressure loss are the same fact seen from two sides. This page publishes the manufacturer’s own table instead: for each size, the velocity and the pressure it costs to move a given flow through 100 feet of tubing.
The 140°F column is there because hot water is genuinely cheaper to move. Water thins as it warms, so the same flow through the same pipe loses roughly 15 percent less pressure hot than cold. Sizing the hot side off cold-water figures is conservative, not wrong.
Every figure is checkable against the linked source document. If you find a transcription error, tell us and we will fix it, this is the kind of page where a wrong digit costs somebody a wall.
PPE requirements, safety protocols, hazard identification, and first aid
Mandatory steps for identifying and safely containing hazardous materials before renovation
High-level chronological checklist for mandatory order of operations in major renovations